| April 7, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| May 26, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| June 2, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| June 9, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| June 16, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| June 23, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| June 30, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| July 7, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| July 14, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| July 21, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| July 28, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| August 4, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| August 11, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| August 25, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| September 1, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| September 8, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| September 15, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| September 22, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| September 29, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| October 6, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| October 13, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| October 20, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| October 27, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| November 3, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| November 10, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| November 17, 2010 | ||
| 5:30 pm | to | 7:30 pm |
| November 24, 2010 | ||
| 5:30 pm | to | 7:30 pm |
Weekly Wednesday Night Jordan Mountain Bike Ride. Lets ride. Come join us at Jordan Creek Park at the tennis court parking lot at 5:30 every Wednesday for 2 hours of fat-tire fun. This is a fun, casual pace ride that is open to all skill levels.
Rain cancels
See you on the trail.
Contact – Rob Takacs – Fitness Central 610-769-7300
